
The Indoor Intelligent Mechanical LED Display is a next-generation digital signage solution that combines rotating mechanical structures with high-resolution LED technology to create striking dynamic 3D visual effects.
Unlike traditional fixed LED screens, this mechanical LED display features multi-layer and multi-face rotating designs, delivering continuous motion, depth, and visual storytelling. It is widely used in shopping malls, exhibitions, brand showrooms, and commercial spaces where strong visual impact and audience engagement are required.
With intelligent control systems, wireless content management, and high customization flexibility, this series is ideal for brands looking to create unique, premium indoor display experiences.
MA0303C
Indoor Intelligent Mechanical LED Display 3 Layers 3 Faces Parameter (Cambered Surface)

| Detail | Parameter | Remark |
Display | Display Model | Indoor P2 | Optional |
Module Specification | Flexible Module 320x160 | / |
Layers | 3 Layer | / |
Dimension | Length 640mm; Width 640mm; Height 2060mm | / |
Appearance | Cambered Surface (Wide View Angle) | / |
Faces | 9Faces | / |
Single Face Size per Layer | 640x320/face | / |
Total Size | 1920x960 | / |
Weight | Around 280KG | / |
Height | 2060mm | / |
Max Power Consumption | 2.3KW | / |
Intelligent Control | Rotating Mode | Default Mode/Custom Mode | Rotating Mode Optional according to play images |
Rotating Speed | Adjustable | Moving Speed Adjustable according to customer or play images |
On/Off Equipment | on/off by touchscreen or mobile phone | / |
Image Control | Wireless upload | Tablet & PC uploading |
Installation | Power Supply | 220V | / |
Equipment Installation | / | Chassis Included |
MB0503C
Indoor Intelligent Mini Mechanical LED Display 5 Layers 3 Faces Parameter (Cambered Surface)

| Detail | Parameter | Remark |
Display | Display Model | Indoor P2 | Optional |
Module Specification | Flexible Module 320x160 | / |
Layers | 5 Layer | / |
Dimension | Length640mm;Width 640mm; Height 2150mm | / |
Appearance | Cambered Surface (Wide View Angle) | / |
Faces | 15Faces | / |
Single Face Size per Layer | 640x320/face | / |
Total Size | 1920x1600 | / |
Weight | Around 250KG | / |
Height | 2150mm | / |
Max Power Consumption | 3.8KW | Max Power Consumption3.8KW |
Intelligent Control | Rotating Mode | Default Mode/Custom Mode | Rotating Mode Optional according to play images |
Rotating Speed | Adjustable | Moving Speed Adjustable according to customer or play images |
On/Off Equipment | on/off by touchscreen or mobile phone | / |
Image Control | Wireless upload | Tablet & PC uploading |
Installation | Power Supply | 220V | / |
Equipment Installation | / | Chassis Included |
MC0602C
Indoor Intelligent Mini Mechanical LED Display 6 Layers 2 Faces Parameter (Cambered Surface)

| Detail | Parameter | Remark |
Display | Display Model | Indoor P2 | Optional |
Module Specification | Flexible Module 320x160 | / |
Layers | 6 Layer | / |
Dimension | Length960mm;Width 320mm; Height 2350mm | / |
Appearance | Cambered Surface (Wide View Angle) | / |
Faces | 12Faces | / |
Single Face Size per Layer | 960x320/face | / |
Total Size | 1920x1920 | / |
Weight | Around 200KG | / |
Height | 2350mm | / |
Max Power Consumption | 4.6KW | Max Power Consumption4.6KW |
Intelligent Control | Rotating Mode | Default Mode/Custom Mode | Rotating Mode Optional according to play images |
Rotating Speed | Adjustable | Moving Speed Adjustable according to customer or play images |
On/Off Equipment | on/off by touchscreen or mobile phone |
|
Image Control | Wireless upload | Tablet & PC uploading |
Installation | Power Supply | 220V | / |
Equipment Installation | / | Chassis Included |
MD1001
Indoor Intelligent Mini Mechanical LED Display 10 Layers 1 Face Parameter 
ME1002C
Indoor Intelligent Mini Mechanical LED Display 10 Layers 2 Faces Parameter (Cambered Surface)

MF0304C
Indoor Intelligent Mini Mechanical LED Display 3 Layers 4 Faces Parameter (Cambered Surface)

MG0303C
Large Indoor Led-3 Layer 4 Sides-transformable Intelligent Mechanical Screen Parameter Table (Cambered Surface)

MH0903C
Indoor Intelligent Mini Mechanical LED Display 9 Layers 3 Faces Parameter (Cambered Surface)

MI0304C
Large Indoor Led-3 Layer 4 Sides-transformable Intelligent Mechanical Screen Parameter Table (Cambered Surface)

MJ0304
Giant Indoor Cube Mechanical LED Display 3 Layers 4 Faces Parameter

MK0802
Giant Indoor Cube Mechanical LED Display 8 Layers 2 Faces Parameter (Cambered Surface)

ML060402C
Giant Indoor Cube Mechanical LED Display 6 Layers 4 Faces Parameter (Cambered Surface)

Key Features
Innovative Rotating Mechanical Design
Multi-layer rotating structures create dynamic visual effects that attract attention and increase dwell time.
Multi-Face Display Configuration
Supports 1–4 faces per layer and up to 27 display faces, maximizing content exposure from different viewing angles.
Curved & Flat Surface Options
Cambered (curved) and flat designs provide enhanced depth perception and wide viewing angles.
Intelligent Control System
Control power, rotation mode, speed, and content via touchscreen, mobile phone, tablet, or PC.
Adjustable Rotation Speed & Motion Mode
Rotation speed and movement patterns can be customized according to content and display scenarios.
Supports Indoor P2 / P3 pixel pitch with flexible LED modules for smooth curved surfaces.
Modular Structure, Easy Maintenance
Modular design allows quick maintenance without full disassembly, reducing downtime.
High Customization Capability
Custom size, appearance, pixel pitch, layers, faces, and structure available upon request.